TOP

ElderShield premiums are based on the age at which you join the scheme, and are payable until the policy anniversary after your 65th birthday.

There are 2 key premium features:

1. ElderShield premiums are fully payable by MediSave

You may use your own MediSave to pay your premiums. Family members (i.e. spouse, parents, children, siblings or grandchildren) can also use their MediSave to help you pay your premiums on your behalf.

If there are insufficient funds in your MediSave, you can top up your MediSave via e-Payment through CPF e-Cashier .

2. ElderShield premiums do not increase over time

Your premium amount is determined at the age of entry and does not increase with age. Premiums are payable annually until the policy anniversary after your 65th birthday or when you make a successful claim, whichever is earlier.



ElderShield400 and ElderShield300 Premiums

Applicable for policy start/renewal date on or after 1 Jan 2023

Entry Age Number of Premium
Payments

Annual Premiums (Payable till age 65)1 ($)

(inclusive of 8% GST)

ElderShield400 ElderShield300
Male Female Male Female
40 26 176.60 219.80 153.09
196.08
41 25 183.73 229.23 158.33 203.41
42 24 191.48 239.51 165.67
212.86
43 23 199.97
250.73 173.00 222.30
44 22 209.30 263.04 180.35 232.78
45 21 219.56 276.59 189.79 244.30
46 20 230.92 291.57 199.22 257.94
47 19 243.52 308.17 209.70 271.57
48 18 257.60 326.71 223.00 287.30
49 17 273.36 347.45 235.92 305.13
50 16 291.14 370.83 250.60 325.05
51 15 311.32 397.38 267.38 347.07
52 14 334.44 427.75 286.25 373.28
53 13 361.13 462.84 308.27 402.65
54 12 392.30 503.79 333.44 436.19
55 11 429.16 552.21 362.79 476.04
56 10 473.41 610.33 398.45 524.27
57 9 527.48 681.34 440.39 581.94
58 8 594.99 770.07 492.81 654.30
59 7 681.67 884.13 559.92 746.56
60 6 797.06 1036.15 649.05 869.24
61 5 958.30 1248.90 771.73 1040.16
62 4 1199.67 1567.87 955.22 1296.00
63 3 1601.08 2099.13 1259.30 1719.61
64 2 2402.41 3160.89 1862.21 2564.74

 

Applicable for policy start/renewal date before 1 Jan 2023

Entry Age Number of Premium
Payments

Annual Premiums (Payable till age 65)1 ($)

(inclusive of 7% GST)

ElderShield400 ElderShield300
Male Female Male Female
40 26 174.96 217.76 151.67
194.26
41 25 182.03 227.11 156.86 201.53
42 24 189.71 237.29 164.14
210.89
43 23 198.12
248.41 171.40 220.24
44 22 207.36 260.60 178.68 230.62
45 21 217.53 274.03 188.03 242.04
46 20 228.78 288.87 197.38 255.55
47 19 241.27 305.32 207.76 269.06
48 18 255.21 323.68 220.24 284.64
49 17 270.83 344.23 233.74 302.30
50 16 288.44 367.40 248.28 322.04
51 15 308.44 393.70 264.90 343.86
52 14 331.34 423.79 283.60 369.82
53 13 357.79 458.55 305.42 398.92
54 12 388.67 499.13 330.35 432.15
55 11 425.19 547.10 359.43 471.63
56 10 469.03 604.68 394.76 519.42
57 9 522.60 675.03 436.31 576.55
58 8 589.48 762.94 488.25 648.24
59 7 675.36 875.94 554.74 739.65
60 6 789.68 1026.56 643.04 861.19
61 5 949.43 1237.34 764.58 1030.53
62 4 1188.56 1553.35 946.38 1284.00
63 3 1586.26 2079.69 1247.64 1703.69
64 2 2380.17 3131.62 1844.97 2540.99

1 Premiums are payable until the policy anniversary after your 65th birthday.
Note: Premiums shown above are inclusive of GST and correct as at 31 Oct 2022.



What if you cannot afford your premiums and decide to drop out?

You may still be able to receive some payouts when you become severely disabled if you paid a minimum amount of premiums. The level of payouts you can receive will depend on the amount of premiums paid.


For more details on your payouts, you may access the My Policy e-Service using your Singpass.